Back to Menu Download Full PDF

NUTRITIONAL INFORMATION:
DELI SUBS

Turkey Cheddar Melt
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
3.75 oz. Turkey 100 0 0 0 0 50 880 0 0 20 0 8            
1 oz. Cheddar 110 80 9 5 0 30 180 1 0 7 20 0           X
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
Total 470 100 11.5 5.5 0 80 1570 53 2 36 20 23            

 

Ultimate Club
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
2 oz. Turkey 50 0 0 0 0 25 440 0 0 10 0 4            
2 oz. Ham 70 20 2.5 1 0 30 490 1 0 10 2 1            
2 slices Bacon 70 50 9 2.5 0 10 240 0 0 4 0 2            
1 oz. Cheddar 110 80 9 5 0 30 180 1 0 7 20 0           X
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
Total 560 170 23 9 0 95 1860 54 2 40 22 22            

 

Italian Deli
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
1 oz. Turkey 25 0 2.5 0 0 12.5 220 0 0 5 0 2            
2 oz. Ham 70 20 2.5 1 0 30 490 1 0 10 2 1            
1 oz. Pepperoni 130 110 12 0.5 0 0 430 0 0 6 0 3            
1 oz. Provelone 100 70 8 4 0 20 240 0 0 7 20 0           X
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
Total 585 220 25 6 0 62.5 1890 53 2 37 22 19            

 

Philly Ham & Swiss
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
4 oz. Ham 140 40 5 2 0 60 980 2 0 20 0 2            
1 oz. Swiss 100 70 8 5 0 25 60 1 0 8 50 0           X
1 oz. Onions 11 0 0 0 0 0 1 3 1 1 1 1            
.5 oz. Mushrooms 3 0 0 0 0 0 0.5 1 0 0.5 0 2            
.5 oz. Green Peppers 3 0 0 0 0 0 0.5 1 0 0 0 1            
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
Total 517 130 15.5 7.5 0 85 1552 60 3 38.5 51 21            

 

Philly Veggie
  Calories Calories
from Fat
Total Fat
(g)
Saturated Fat
(g)
Transfat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)

Protein
(g)

Calcium
%
Iron
%
Allergen Information
Egg Soy Nuts Fish Wheat Milk
2 oz. Onions 22 0 0 0 0 0 3 6 2 2 2 2            
1 oz. Mushrooms 6 0 0 0 0 0 1 1 0 1 0 4            
1 oz. Green Peppers 6 0 0 0 0 0 1 2 0 0 0 2            
.5 oz. Provelone 50 35 4 2 0 10 120 0 0 3.5 10 0           X
.5 oz. Swiss 50 35 4 2.5 0 12.5 30 0.5 0 4 15 0           X
.5 oz. Cheddar 55 40 4.5 3 0 15 90 0.5 0 3.5 10 0           X
Toasted Bun 260 20 2.5 0.5 0 0 510 52 2 9 0 15   X     X  
1 g. Salt 0 0 0 0 0 0 387 0 0 0 0 0            
Total 449 130 15 8 0 37.5 1142 62 4 23 37 23            

 

 

All nutritional counts are for regular sized sandwiches only.
All nutritional information is based on data from Charley’s approved suppliers and manufacturers. Variations in distributors, product substitutions, procedural changes, portioning, seasonality and manufacturers may alter the actual nutritional values listed.
Questions & Comments: Contact R & D Department at 614-923-4700.